OUTDOOR PROJECTOR ENCLOSURES • 10K–50K LUMEN PROTECTION
Fully climate-controlled shell engineered for outdoor video mapping.
European engineering by Proietta — with North American sales, logistics, and specification support by Gobo Projections.
Standard (non-X2) variants support the orientations listed below. For Multi-Portrait, select an X2 model.
| Model | Internal Volume (W×H×D, in) | Weight (lb) | Cooling Max (W/A) | Heat/Dehum Max (W/A) | Orientations |
|---|---|---|---|---|---|
| F6 | 17.7 × 7.9 × 14.2 | 66.1 | 50 / 0.2 | 330 / 1.5 | Landscape |
| F20 | 21.7 × 13.8 × 26.4 | 143.3 | 210 / 0.9 | 420 / 1.84 | Landscape |
| F24 | 25.6 × 11.8 × 22.4 | 176.4 | 210 / 0.9 | 420 / 1.84 | Landscape |
| F32 | 25.6 × 13.8 × 33.5 | 253.5 | 420 / 1.84 | 420 / 1.84 | Landscape |
| F40 | 34.7 × 17.7 × 49.2 | 374.8 | 420 / 1.84 | 420 / 1.84 | Landscape |
| F50 | 34.7 × 25.6 × 49.2 | 474.0 | 420 / 1.84 | 420 / 1.84 | Landscape / Stack |
| F70 | 42.5 × 25.6 × 49.2 | 474.0 | 630 / 2.76 | 420 / 1.84 | Landscape |
X2 variants add stacking and multi-portrait capability where indicated. Note: F20-X2 supports Landscape / Portrait / Stack (no Multi-Portrait).
| Model | Internal Volume (W×H×D, in) | Weight (lb) | Cooling Max (W/A) | Heat/Dehum Max (W/A) | Orientations |
|---|---|---|---|---|---|
| F6-X2 | 17.7 × 27.6 × 14.2 | 99.2 | 50 / 0.2 | 330 / 1.5 | Landscape / Portrait / Stack / Multi-Portrait |
| F20-X2 | 21.7 × 27.6 × 26.4 | 198.4 | 210 / 0.9 | 420 / 1.84 | Landscape / Portrait / Stack (no Multi-Portrait) |
| F24-X2 | 25.6 × 25.6 × 22.4 | 253.5 | 420 / 1.84 | 420 / 1.84 | Landscape / Portrait / Stack / Multi-Portrait |
| F32-X2 | 25.6 × 33.5 × 33.5 | 363.8 | 630 / 2.76 | 420 / 1.84 | Landscape / Portrait / Stack / Multi-Portrait |
| F50-X2 | 34.7 × 37.4 × 49.2 | 518.1 | 840 / 3.68 | 420 / 1.84 | Landscape / Portrait / Stack / Multi-Portrait |
| F70-X2 | 42.5 × 37.4 × 49.2 | 518.1 | 630 / 2.76 | 420 / 1.84 | Landscape / Portrait / Stack / Multi-Portrait |
Full technical details are in the spec sheet (PDF).
Tell us your projector model, lens (especially UST), orientation, and timeline.
Protected trade pricing, responsive engineering, and project-specific support.
Contact for AccessA quick look at why integrators choose our enclosures over typical sheet-metal boxes.
Pole mounts available—pole must be rated for combined projector + enclosure weight.
Applications of Outdoor Projector Enclosures
Outdoor Projector Enclosures are ideal for a variety of applications, including:
The Benefits of Choosing Gobo Projections Enclosures
Compatibility with All Major Projector Brands
Our outdoor projector enclosures are designed to fit a wide range of projector models and brands, including but not limited to:
We recently improved our request system. If you reached out earlier and didn’t receive a reply, please resend your message through this updated form. We’ll get back to you right away.

653 Bushkill Street. Easton, PA 18042. United States of America

Fill in the fields in Contact Form and we will get back to you ASAP.

Don’t hesitate to contact us via phone: (484) 548-5939

We recently improved our request system. If you reached out earlier and didn’t receive a reply, please resend your message through the updated form. We’ll get back to you right away.
Orders are typically delivered within 7 business days from the date of purchase. Quicker delivery on case by case basis.